Return on Investment Accounts | |||||
Compound Annual Rates *
|
|||||
YTD | 1-Year | 3-Year | 5-Year | ||
Joint Account | 31.8% | 31.8% | 13.5% | 17.1% | |
T's IRA | 48.5% | 48.5% | 17.3% | 18.1% | |
G's IRA | 22.9% | 22.9% | 10.1% | 20.7% | |
S&P 500 Benchmark | 16.0% | 16.0% | 10.9% | 1.7% | |
Barclay's Bond Index | 4.2% | 4.2% | 6.2% | 6.0% | |
3-Month Treasuries | 0.1% | 0.1% | 0.1% | 0.6% | |
* Through 12/31/2012 |
No comments:
Post a Comment