March median sales price by jurisdiction
| 2013 | 2012 | YoY | |
| DC metro | $372,500 | $345,000 | 8% |
| Falls Church | $631,000 | $458,300 | 37.7% |
| Arlington | $515,000 | $509,450 | 1.1% |
| Alexandria | $487,500 | $391,950 | 24.4% |
| District | $460,000 | $405,000 | 13.6% |
| Fairfax County | $430,000 | $398,500 | 7.9% |
| Fairfax City | $392,500 | $443,750 | -11.5% |
| Montgomery County | $375,000 | $345,000 | 8.7% |
| Pr. George’s County | $176,500 | $158,000 | 11.7% |
Source: RealEstate Business Intelligence
| Row Houses, Washington DC Style |
No comments:
Post a Comment